Fly with Air Canada from Houston IAH USD 123*
Best fares from Houston
Houston (IAH)to
Toronto (YYZ)Houston (IAH)to
Vancouver (YVR)Houston (IAH)to
Calgary (YYC)Houston (IAH)to
Montréal (YUL)Houston (IAH)to
Tokyo (HND)Houston (IAH)to
Tokyo (NRT)Houston (IAH)to
London, UK (LHR)Houston (IAH)to
St. John’s, NL (YYT)Houston (IAH)to
Halifax (YHZ)Houston (IAH)to
Bangkok (BKK)Houston (IAH)to
Edmonton (YEG)Houston (IAH)to
Barcelona (BCN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.
Low fares from Houston
From | To | Fare Type | Departure | Price |
---|---|---|---|---|
FromHouston (IAH) | ToToronto (YYZ) | One-way / Economy | Sep 05, 2025 | USD 268* Viewed: 14 hours ago |
FromHouston (IAH) | ToVancouver (YVR) | One-way / Economy | Apr 26, 2025 | USD 274* Viewed: 6 hours ago |
FromHouston (IAH) | ToMontréal (YUL) | One-way / Economy | Dec 14, 2025 | USD 338* Viewed: 10 hours ago |
FromHouston (IAH) | ToCalgary (YYC) | One-way / Economy | May 03, 2025 | USD 123* Viewed: 2 hours ago |
FromHouston (IAH) | ToTokyo (TYO) | Round-trip / Economy | Nov 20, 2025 - Nov 26, 2025 | USD 1,002* Viewed: 12 hours ago |
FromHouston (IAH) | ToTokyo (HND) | Round-trip / Economy | Apr 25, 2025 - May 11, 2025 | USD 1,049* Viewed: 2 hours ago |
FromHouston (IAH) | ToTokyo (NRT) | Round-trip / Economy | Sep 02, 2025 - Sep 09, 2025 | USD 968* Viewed: 13 hours ago |
FromHouston (IAH) | ToSt. John’s, NL (YYT) | One-way / Economy | May 03, 2025 | USD 403* Viewed: 18 hours ago |
FromHouston (IAH) | ToLondon, UK (LHR) | Round-trip / Economy | May 08, 2025 - May 29, 2025 | USD 907* Viewed: 22 hours ago |
FromHouston (IAH) | ToHalifax (YHZ) | One-way / Economy | Jun 24, 2025 | USD 295* Viewed: 18 hours ago |
FromHouston (IAH) | ToBangkok (BKK) | Round-trip / Economy | May 16, 2025 - May 28, 2025 | USD 1,546* Viewed: 23 hours ago |
FromHouston (IAH) | ToSeoul (ICN) | Round-trip / Economy | May 21, 2025 - Jun 07, 2025 | USD 1,722* Viewed: 5 hours ago |
FromHouston (IAH) | ToManila (MNL) | Round-trip / Economy | May 24, 2025 - Jun 11, 2025 | USD 1,214* Viewed: 17 hours ago |
FromHouston (IAH) | ToEdmonton (YEG) | One-way / Economy | Dec 03, 2025 | USD 248* Viewed: 14 hours ago |
FromHouston (IAH) | ToAthens (ATH) | Round-trip / Economy | Jun 28, 2025 - Jul 28, 2025 | USD 1,763* Viewed: 20 hours ago |
FromHouston (IAH) | ToMadrid (MAD) | Round-trip / Economy | Jun 07, 2025 - Jun 15, 2025 | USD 1,390* Viewed: 22 hours ago |
FromHouston (IAH) | ToMilan (MXP) | Round-trip / Economy | Apr 06, 2025 - Apr 10, 2025 | USD 766* Viewed: 22 hours ago |
FromHouston (IAH) | ToOttawa, ON (YOW) | One-way / Economy | Sep 28, 2025 | USD 376* Viewed: 18 hours ago |
FromHouston (IAH) | ToLisbon (LIS) | Round-trip / Economy | Jul 22, 2025 - Aug 01, 2025 | USD 868* Viewed: 11 hours ago |
FromHouston (IAH) | ToCopenhagen (CPH) | Round-trip / Economy | May 26, 2025 - Jun 09, 2025 | USD 1,156* Viewed: 34 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.