Explore Air Canada flights from France to Canada starting at
Best fares between France and Canada
Paris (CDG)to
Montréal (YUL)Toulouse (TLS)to
Montréal (YUL)Lyon (LYS)to
Montréal (YUL)Paris (CDG)to
Toronto (YYZ)Nice (NCE)to
Montréal (YUL)Paris (CDG)to
Québec (YQB)Paris (CDG)to
Vancouver (YVR)Marseille (MRS)to
Montréal (YUL)Paris (CDG)to
Ottawa, ON (YOW)Lyon (LYS)to
Québec (YQB)Nice (NCE)to
Toronto (YYZ)Paris (CDG)to
Winnipeg (YWG)Toulouse (TLS)to
Vancouver (YVR)Paris (CDG)to
Edmonton (YEG)Nice (NCE)to
Québec (YQB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.
Find low fares between France and Canada
From | To | Fare Type | Departure | Price |
---|---|---|---|---|
FromParis (CDG) | ToMontréal (YUL) | Round-trip / Economy | Mar 03, 2025 - Mar 10, 2025 | EUR 349* Viewed: 1 hour ago |
FromToulouse (TLS) | ToMontréal (YUL) | Round-trip / Economy | Mar 05, 2025 - Mar 12, 2025 | EUR 433* Viewed: 9 hours ago |
FromLyon (LYS) | ToMontréal (YUL) | Round-trip / Economy | Feb 10, 2025 - Feb 19, 2025 | EUR 372* Viewed: 20 hours ago |
FromParis (CDG) | ToToronto (YYZ) | Round-trip / Economy | Feb 19, 2025 - Feb 26, 2025 | EUR 427* Viewed: 5 hours ago |
FromNice (NCE) | ToMontréal (YUL) | Round-trip / Economy | Mar 24, 2025 - Mar 31, 2025 | EUR 434* Viewed: 5 hours ago |
FromParis (CDG) | ToQuébec (YQB) | Round-trip / Economy | Feb 26, 2025 - Mar 05, 2025 | EUR 427* Viewed: 13 hours ago |
FromParis (CDG) | ToVancouver (YVR) | Round-trip / Economy | Mar 19, 2025 - Mar 26, 2025 | EUR 534* Viewed: 5 hours ago |
FromMarseille (MRS) | ToMontréal (YUL) | Round-trip / Economy | Feb 17, 2025 - Feb 24, 2025 | EUR 434* Viewed: 5 hours ago |
FromParis (CDG) | ToOttawa, ON (YOW) | Round-trip / Economy | Feb 04, 2025 - Feb 11, 2025 | EUR 429* Viewed: 13 hours ago |
FromParis (CDG) | ToCalgary (YYC) | Round-trip / Economy | Apr 12, 2025 - Apr 26, 2025 | EUR 735* Viewed: 1 hour ago |
FromLyon (LYS) | ToQuébec (YQB) | Round-trip / Economy | Feb 04, 2025 - Feb 11, 2025 | EUR 430* Viewed: 1 hour ago |
FromBordeaux (BOD) | ToMontréal (YUL) | Round-trip / Economy | Aug 20, 2025 - Aug 27, 2025 | EUR 856* Viewed: 11 hours ago |
FromNice (NCE) | ToToronto (YYZ) | Round-trip / Economy | Feb 03, 2025 - Mar 26, 2025 | EUR 507* Viewed: 3 hours ago |
FromMarseille (MRS) | ToToronto (YYZ) | Round-trip / Economy | Aug 17, 2025 - Aug 29, 2025 | EUR 747* Viewed: 8 minutes ago |
FromToulouse (TLS) | ToVancouver (YVR) | Round-trip / Economy | Aug 23, 2025 - Sep 09, 2025 | EUR 780* Viewed: 22 hours ago |
FromNice (NCE) | ToQuébec (YQB) | Round-trip / Economy | Jul 11, 2025 - Jul 24, 2025 | EUR 748* Viewed: 3 hours ago |
FromParis (CDG) | ToWhitehorse (YXY) | Round-trip / Economy | Aug 04, 2025 - Aug 22, 2025 | EUR 1,251* Viewed: 7 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.