Book flights from Australia with Air Canada from AUD 1,922*
Best fares from Australia
Sydney, Australia (SYD)to
Vancouver (YVR)Brisbane (BNE)to
Vancouver (YVR)Brisbane (BNE)to
Toronto (YYZ)Sydney, Australia (SYD)to
Toronto (YYZ)Melbourne (MEL)to
Toronto (YYZ)Sydney, Australia (SYD)to
Calgary (YYC)Melbourne (MEL)to
Vancouver (YVR)Brisbane (BNE)to
Calgary (YYC)Sydney, Australia (SYD)to
Montréal (YUL)Sydney, Australia (SYD)to
Edmonton (YEG)Brisbane (BNE)to
New York/Newark (EWR)Brisbane (BNE)to
Kelowna (YLW)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.
Find low fares from Australia
From | To | Fare Type | Departure | Price |
---|---|---|---|---|
FromSydney, Australia (SYD) | ToVancouver (YVR) | Round-trip / Economy | Mar 25, 2025 - Apr 01, 2025 | AUD 1,922* Viewed: 17 minutes ago |
FromBrisbane (BNE) | ToVancouver (YVR) | Round-trip / Economy | Mar 25, 2025 - Apr 01, 2025 | AUD 2,043* Viewed: 8 hours ago |
FromBrisbane (BNE) | ToToronto (YYZ) | Round-trip / Economy | Apr 14, 2025 - Apr 28, 2025 | AUD 2,516* Viewed: 57 minutes ago |
FromSydney, Australia (SYD) | ToToronto (YYZ) | Round-trip / Economy | Mar 25, 2025 - Apr 01, 2025 | AUD 2,237* Viewed: 3 hours ago |
FromMelbourne (MEL) | ToToronto (YYZ) | Round-trip / Economy | May 30, 2025 - Jun 17, 2025 | AUD 2,578* Viewed: 8 hours ago |
FromSydney, Australia (SYD) | ToCalgary (YYC) | Round-trip / Economy | Mar 25, 2025 - Apr 01, 2025 | AUD 1,934* Viewed: 1 minute ago |
FromMelbourne (MEL) | ToVancouver (YVR) | Round-trip / Economy | Mar 25, 2025 - Apr 01, 2025 | AUD 1,958* Viewed: 5 minutes ago |
FromBrisbane (BNE) | ToCalgary (YYC) | Round-trip / Economy | Mar 26, 2025 - Apr 02, 2025 | AUD 2,029* Viewed: 4 hours ago |
FromSydney, Australia (SYD) | ToMontréal (YUL) | Round-trip / Economy | Jun 12, 2025 - Jun 19, 2025 | AUD 2,428* Viewed: 8 hours ago |
FromSydney, Australia (SYD) | ToEdmonton (YEG) | Round-trip / Economy | Oct 08, 2025 - Oct 15, 2025 | AUD 2,118* Viewed: 3 hours ago |
FromBrisbane (BNE) | ToMontréal (YUL) | Round-trip / Economy | May 14, 2025 - May 28, 2025 | AUD 2,523* Viewed: 10 hours ago |
FromBrisbane (BNE) | ToKelowna (YLW) | Round-trip / Economy | May 08, 2025 - May 15, 2025 | AUD 2,286* Viewed: 8 hours ago |
FromMelbourne (MEL) | ToToronto (YTO) | Round-trip / Economy | Nov 30, 2025 - Dec 07, 2025 | AUD 2,554* Viewed: 10 hours ago |
FromBrisbane (BNE) | ToEdmonton (YEG) | Round-trip / Economy | Mar 25, 2025 - Apr 01, 2025 | AUD 2,055* Viewed: 4 hours ago |
FromSydney, Australia (SYD) | ToSeattle (SEA) | Round-trip / Economy | May 28, 2025 - Jun 13, 2025 | AUD 1,974* Viewed: 9 hours ago |
FromSydney, Australia (SYD) | ToKelowna (YLW) | Round-trip / Economy | Nov 10, 2025 - Nov 17, 2025 | AUD 2,106* Viewed: 3 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.